Champagne and Sparkling Wines
301 Korbel, Brut, California 32
302 Moet and Chandon, Brut, France 66
303 Perrier Jouet Grand Brut, France 76
Sauvignon Blanc
401 Groth Vineyards, Napa, 2005 29
402 Carmen, Curico Valley, Chile, 2005 27
403 Veramonte, Casablanca, Chile, 2006 23
404 Spinyback, New Zealand, 2005 23
405 Dynamite Vineyards, 2005 47
406 Caroline Bay, New Zealand, 2003 35
White Varietals
451 Chateau St. Michelle, Riesling, 06 19
452 Banfi Chardonnay/Pinot Grigio, 06 27
455 Hope Estates, Verdelho, Hunter 05 19
456 Tiefenbrunner, Pinot Grigio, Italy,05 23
457 Kris, Pinot Grigio, Italy, 2005 21
458 Hughes Beaulieu,Picpoul de Pinet 05 35
459 Santa Margherita , Pinot Grigio, 05 37
Chardonnay
421 Trefethen Estate, Napa Valley, 2004 55
422 Stag’s Leap, Napa Valley, 2003 58
423 Far Niente, Napa Valley, 2004 83
424 Heitz Cellars, Napa Valley, 2004 47
425 Acacia Carneros, Napa Valley, 2005 39
426 Simi, Sonoma County, 2005 31
427 J. Lohr Estates, Riverstone, 2005 23
428 Sonoma Cutrer, Sonoma, 2005 29
429 Beauleau Vineyards, Signet, 2003 27
430 Clos Du Bois, North Coast, 2005 25
431 Toasted Head, Dunnigan Hills, 2005 27
432 Alex Gambal, Bourgogne, France, 2004 43
433 Edna Valley, San Luis Obispo, 2005 29
434 Sonoma Coast, 2004 67
435 DE LA Guerra, Los Carneros, 2005 47
436 Frog’s Leap, Napa Valley, 2004 55
437 14 Hands, 2003 35
438 La Chablisienne Cru, Cote De Lechet, 04 47
439 La Chablisienne Chablis, 2002 39
Shiraz and Syrah
501 Selby, Sonoma County, 2002 41
502 Penfold’s , Hyland, Australia, 2004 29
503 d’Arenberg, Grenanche, Australia, 31
504 Rosemont Shiraz, SE Australia, 2004 35
505 Ballmoral, Australia, 2002 39
506 R.H. Phillips EXP, Dunnigan Hills, 04 27
Pinot Noir
521 Lockwood, 31
522 Ninth Island, Australia, 2005 47
523 Barton and Guestier, France, 2005 43
524 Erath, Oregon, 2005 31
525 Rex Hill, Oregon, 2005 41
Red Varietals
581 Coppola, Zinfandel, Oakville CA, 04 29
582 Cosentino “TheZin” California, 2005 39
583 Ridge Pasa Robeles, Zinfandel, 2005 49
584 Buldini Malbec, Mendoza, Argentina, 19
586 Valdipiatta, Montepulciano, Italy 2001 47
587 Domaine Dela Petite Cassagne, Rose 19
588 Classico Chianti, Banfi, 2003 27
Cabernet Sauvignon
560 Eberle, Pasa Robles, 2004 49
561 Clos du Bois, Sonoma County, 2004 27
562 Stags Leap, Napa, California, 2004 79
563 Hawk Crest, California, 2004 27
564 Sterling Vineyards, Napa Valley, 2003 47
565 Grayson Cellars, Pasa Robles, 2005 19
566 Sterling Reserve Rutherford, 2004 55
567 White Oak, Napa California, 2003 43
568 Lockwood, Monterey, California, 2004 25
570 Château St. Michelle, 2003 27
571 Frog’s Leap, 2004 69
572 Smoking Loon, 2005 19
573 Trefethen Estate, Napa, California, 2003 75
574 Beaulieu Vineyard Reserve Dulcet, 2003 89
575 Heitz, Napa Valley, 2002 76
576 Chimney Rock, 2004 93
578 Opus One, Napa Valley, 2003 185
Merlot
540 St Supery, Napa, 2001 41
541 Hogue, Columbia Valley, 2004 39
542 Blackstone, Monterey, 2005 23
543 Robert Mondavi, Napa, 2003 43
544 Sagelands, Columbia Valley, 2002 27
546 Beaulieu Vineyards, 2004 21
547 Forest Glen, Sonoma, 2004 17
548 Cinnabar, Mercury Rising, 2004 39
549 Pepperwood, California, 2004 21
550 Frog’s Leap, Napa Valley, 2004 64
551 Clos Du Bois, Sonoma, 2004 27
552 White Oak, 2004 39
553 Paradigm, Napa Valley, 2005 65
554 Marilyn Merlot, Napa, 2004 49
|